Meeting Dates
Llay Community Council meets on the third Wednesday of the month (with the exception of August when there is no meeting)
The Council meets at St Martin of Tours Church Hall with meetings starting at 6:30 pm
Member of the Public are welcome to attend the meetings, but are not allowed to take part in any discussions
Under point 3 of the council agenda the Public are allowed to ask questions to the council providing they have been sent to the Clerk 7 days ahead of the meeting
Note - Draft minutes of Meetings will be available approximately 7 days following the meeting. These become Approved Minutes immediately following the subsequent Meeting.
Previous Meeting Minutes (Click on meeting date below) | ||||
Month | Meeting Type | Agenda | Minutes | Income and Expenditure |
March 25 | ||||
February 25 | ||||
January 25 | ||||
December 24 | Full Council | |||
November 24 | Full Council | |||
October 24 | Full Council | |||
September 24 | Full Council | |||
August 24 | Summer Recess | No Meeting Held | No Meeting Held | |
July 24 | Full Council | |||
June 24 | Full Council | |||
May 24 | Full Council | |||
May 24 | Annual Meeting 2024 | Minutes Published May 2025 | Intentionally Blank | |
April 24 | Full Council | Approved - Click Here | ||
March 24 | Full Council | Click Here | ||
February 24 | Full Council | Approved - Click Here | ||
January 24 | Full Council | |||
December 23 | Full Council | |||
November 23 | Full Council | |||
October 23 | Full Council | |||
September 23 | Full Council | Approved - Click Here | Click Here | |
August 23 | No Meeting - Summer Recess | No Meeting Held | No Meeting Held | |
July 23 | Full Council | |||
June 23 | Full Council | |||
May 23 | Full Council | |||
May 23 | Annual Meeting 2023 | Intentionally Blank | ||
April 23 | Full Council | |||
March 23 | Full Council | |||
February 23 | Full Council | |||
January 23 | Full Council | |||
December 22 | Full Council | |||
November 22 | Full Council | |||
October 22 | Full Council | Approved - Click Here | ||
September 22 | Full Council | |||
August 22 | No Meeting due to Summer Recess | No Meeting Held | No Meeting Held | |
July 22 | Full Council | |||
June 22 | Full Council | |||
May 22 | Full Council | |||
May 22 | Annual Meeting 2022 | |||
April 22 | Full Council | Approved - Click Here | ||
March 22 | Full Council | |||
February 22 | Full Council | |||
January 22 | Full Council | |||
December 21 | Full Council | |||
November 21 | Full Council | |||
October 21 | Full Council | |||
September 21 | Full Council | |||
August 21 | No Meeting - Summer Recess | No Meeting Held | No Meeting Held | Click Here |
July 21 | Full Council | |||
June 21 | Full Council | |||
May 21 | Full Council | |||
May 21 | Annual Meeting 2021 | Intentionally Blank | ||
April 21 | Full Council | Meeting Cancelled due to Covid 19 | Intentionally Blank | |
March 21 | Full Council | Meeting Cancelled due to Covid 19 | Intentionally Blank | |
February 21 | Full Council | Meeting Cancelled due to Covid 19 | Intentionally Blank | |
January 21 | Full Council | Meeting Cancelled due to Covid 19 | Intentionally Blank | |
December 20 | Full Council | |||
November 20 | Full Council | |||
October 20 | Full Council | Meeting Cancelled due to Covid 19 | Intentionally Blank | |
September 20 | Full Council | Click Here | ||
September 20 | Annual Meeting 2020 | Click Here | Intentionally Blank | |
August 20 | No Meeting due to Summer Recess | Intentionally Blank | Intentionally Blank | |
July 20 | Full Council | Meeting Cancelled due to Covid 19 | Intentioanlly Blank | |
June 20 | Full Council | Meeting Cancelled due to Covid 19 | Intentionally Blank | |
May 20 | Full Council | Meeting Cancelled due to Covid 19 | Intentionally Blank | |
April 20 | Full Council | Meeting Cancelled due to Covid 19 | Intentionally Blank | |
March 20 | Full Council | Intentionally Blank | ||
February 20 | Full Council | |||
February 20 | Extraordinary Meeting | Intentionally Blank | Intentionally Blank | |
January 20 | Full Council | |||
December 19 | Full Council | |||
December 19 | Finance Committee | Intentionally Blank | Intentionally Blank | |
November 19 | Full Council | |||
October 19 | Full Council | |||
Sepetember 19 | Full Council | Approved Click Here | ||
July 19 | Full Council | Approved Click Here | ||
June 19 | Full Council | Approved Click Here | ||
Full Council Special Meeting | ||||
Finance Committee | ||||
May 19 | Full Council | |||
AGM | ||||
April 19 | Full Council | |||
March 19 | Full Council | |||
February 19 | Full Council | |||
January 19 | Full Council | |||
December 2018 | Full Council | |||
November 2018 | Full Council | |||
October 2018 | Full Council | |||
Finance Committee | ||||
September 2018 | Full Council | |||
August 2018 | Full Council | No Meeting | ||
July 2018 | Full Council | |||
June 2018 | Full Council | |||
May 2018 | Full Council | |||
May 2018 - AGM | AGM | |||
April 2018 | Full Council | |||
March 2018 | Full Council | |||
February 2018 | Full Council | |||
January 2018 | Full Council | |||
December 2017 | Full Council | |||
November 2017 | Full Council | |||
October 2017 | Full Council | |||
September 2017 | Full Council | |||
August 2017 - No Meeting | ||||
July 2017 | Full Council | |||
June 2017 | Full Council | |||
May 2017 | Full Council | |||
April 2017 | Full Council | |||
March 2017 | Full Council | |||
February 2017 | Full Council | |||
January 2017 | Full Council | |||
December 2016 | Full Council | |||
November 2016 | Full Council | |||
October 2016 | Full Council | |||
September 2016 | Full Council | |||
August 2016 - No Meeting | ||||
July 2016 | Full Council | |||
July 2016 - Special Meeting | Special Meeting | |||
June 2016 | Full Council | |||
May 2016 | Full Council | |||
April 2016 | Full Council | |||
March 2016 | Full Council | |||
February 2016 | Full Council | |||
January 2016 | Full Council | |||
December 2015 | Full Council | |||
November 2015 | Full Council | |||
October 2015 | Full Council | |||
September 2015 | Full Council | |||
August 2015 - No Meeting | ||||
July 2015 | Full Council | |||
June 2015 | Full Council | |||
May 2015 | Full Council | |||
April 2015 | Full Council | |||
March 2015 | Full Council | |||
February 2015 | Full Council | |||
January 2015 | Full Council | |||
December 2014 | ||||
November 2014 | Full Council | |||
October 2014 | Full Council | |||
Copyright © All Rights Reserved - Llay Community Council