S137 Grants
(Guidelines for payments made under Section 137 of the Local Government Act 1972.)
Section 137 of the Local Government Act 1972 allows the Parish Council to spend a limited amount on activities for which it has no specific power, but which the authority considers 'will bring direct benefit to the area, or any part of it or all of some of its inhabitants'. The Local Government and Housing Act 1989 added the requirement that the benefit obtained should be commensurate with the expenditure incurred.
Applications for a Community Council S137 Grant should be submitted to the Clerk of the council using the Grant Application form below no less than 7 days before community council meeting date
Community Council Grant Application Form (Click Here for Application Form)
Community Council Grant Guidelines (Click Here for Guidance Document)
Listed below are the grants awarded by the Community Council
Meeting Date | Organisation | Amount |
May 2024 | Park CP School | £500 |
March 2024 | Dynasty Stars | £300 |
November 2023 | Wales Air Ambulance/Church of Nazarene | £250/£400 |
June 2023 | Park CP School | £900 |
April 2023 | Llay Luncheon Club | £359.99 |
February 2023 | Your Space | £600 |
December 2022 | Park CP School/Dynasty Stars Llay | £1380/£300 |
November 2022 | Llay Church of Nazarene (non secular Grant) | £400 |
June 2022 | Llay Church of Nazarene (non secular Grant) | £200 |
April 2022 | Ukraine DEC/Park CP School/Family & Friends Wxm | £1000/945.84/100.00 |
March 2022 | Llay Gardening Society | £600 |
January 2022 | Offa CC (For Statue of RWF) | £500 |
December 2021 | Llay Church of Nazarene (non secular Grant) | £450 |
November 2021 | Llay Luncheon Club | £385.99 |
November 2021 | Park Community Primary School Llay | £1500 |
July 2021 | Llay WI | £586 |
July 2021 | Park Community Primary School Llay | £2400 |
May 2021 | Llay Bowls Club | £1000 |
December 2020 | Park Community Primary School Llay | £1200 |
December 2019 | Park Community Primary School Llay | £3195.06 |
November 2019 | Llay Luncheon Club | £200 |
July 2019 | Park Community Primary School Llay | £1134 |
July 2019 | Llay WI | £250 |
December 2018 | Park Community Primary School Llay | £600 |
December 2018 | Llay Clwyd Morris Dancers | £500 |
June 2018 | Park Community Primary School Llay | £650 |
February 2018 | Llay in Partnership | £300 |
November 2017 | Park Community Primary School Llay | £350 |
September 2017 | Plants for Rockery Gardens | £70 |
July2017 | Llay Miners Welfare Walking Football | £50 |
June 2017 | Park Community Primary School Llay | £650 |
February 2017 | St Martins Church Art Project | £400 |
January 2017 | Home Start Wrexham | £150 |
Llay Luncheon Club | £150 | |
December 2016 | Pat and Gwyns Charity, | £250 |
November 2016 | Park Community Primary School Llay | £350 |
October 2016 | North Wales Miners Association Trust Ltd | £250 |
June 2016 | ParCommunity Primary School Llay | £650 |
March 2016 | Local Floristry Course tutor | £60 |
February 2016 | Llay Miners Welfare Bowling Club | £250 |
Llay RBL Social Club | £1000 | |
January 2016 | Llay Morris Dancers | £250 |
November 2015 | Llay Miners Welfare FC | £200 |
Llay Miners Welfare Heritage Committee | £1000 | |
Community Primary School Llay | £700 | |
Llay Charity Xmas Float | £200 | |
Llay Senior Citizens, Christmas Dinner | £250 | |
October 2015 | Skate Park - Graffiti Artist | £320 |
June 2015 | Park Community Primary School Llay | £650 |
May 2015 | Llay RBL Social Club | £1000 |
Llay RBL Dominoes Club | £100 | |
April 2015 | Llay Miners Welfare | £250 |
February 2015 | Llay Miners Welfare Band | £750 |
January 2015 | Llay Miners Welfare Bowls Club | £150 |
Llay Boys Brigade and Girls Association | £300 | |
December 2014 | School Holiday Playwork Provision | £2820 |
November 2014 | Llay Senior Citizens, Christmas Dinner | £250 |
Llay Morris Dancers | £200 | |
St Martins Church Christmas Tree Lights | £50 | |
Park Community Primary School Llay | £600 | |
Pat and Gwen Xmas Float | £200 | |
September 2014 | Llay in Partnership | £750 |
May 2014 | Llay Miners Welfare Gala | £ 250 |
Park Community Primary School Llay | £ 500 | |
April 2014 | Llay Morris Dancers | £ 300 |
Llay Youth Club | £ 300 | |
March 2014 | Llay Miners Welfare Football Club | £ 200 |
February 2014 | Llay Miners Welfare Bowling Club | £ 150 |
Mayor's Charity Dinner | £ 50 | |
January 2014 | Llay Luncheon Club | £ 200 |
December 2013 | Llay Miners Welfare Cricket Club | £ 200 |
November 2013 | School Holiday Playwork Provision | £ 2,820 |
Park Community Primary School Llay | £ 600 | |
Llay Resource Centre Christmas Fair | £ 75 | |
Llay Senior Citizens, Christmas Dinner | £ 250 | |
September 2013 | Llay RBL Dominoes Section | £ 100 |
Friends of Alyn Family Doctors | £ 250 | |
Mayor's Charity Dinner | £ 70 | |
June 2013 | Llay in Partnership | £ 250 |
May 2013 | Park Community Primary School Llay | £ 500 |
Pat, Gwyn & Pearl's Charity | £ 250 | |
Mayor's Charity Dinner | £ 60 | |
Family Friends | £ 50 | |
Shelter Cymru | £ 50 | |
Marie Curie | £ 100 | |
Home Start | £ 50 | |
Children's Cancer Support Group (CHICS) | £ 100 | |
Denbighshire & District National Eisteddfod | £ 100 | |
Wrexham Voice Self Advocacy Group | £ 50 | |
January 2013 | Llay Miners Welfare Gala Day | £ 250 |
Llay Luncheon Club | £ 200 | |
Copyright © All Rights Reserved - Llay Community Council